I wanted to compare average inflation rates with the average change in price of gold for a number of countries. I don't want to imply that the average change in gold price should always equal the average change in the prices of all goods and services (the inflation rate). However, the change in gold price is an objective indicator of currency strength. If the price of gold goes up more in country A than in country B, then that means that country B has a stronger currency than country A. This suggests that inflation should be higher in country A than in country B. If country A reports lower inflation than country B, then that suggests that country A in underestimating inflation, or that country B is overestimating inflation.
The data below shows the country name, and currency abbreviation. It then has the number of years of data that I have for that country. So if years equals 5, then I have 5 years of data for the change in gold price and inflation. The start year is the year that data starts. For the Euro, many countries start in 1999. I then have the average change in the price of gold, and then the average change in inflation. The last column is the difference: average change in the price of gold minus the average inflation rate. The data is sorted by the difference column and the rank is shown as the first column.
Rank | Country | Currency | Years | Start Year | Avg Change in Gold Price % | Avg Inflation % | Difference |
1 | Zimbabwe | ZWD | 12 | 1999 | 2.89253e+006 | 4.6305 | 2.89252e+006 |
2 | Liberia | LRD | 12 | 1999 | 856.376 | 9.59845 | 846.778 |
3 | Tajikistan | TJS | 2 | 2009 | 37.2908 | 6.487 | 30.8038 |
4 | Islamic Republic of Iran | IRR | 12 | 1999 | 45.1037 | 15.0062 | 30.0976 |
5 | Argentina | ARS | 12 | 1999 | 35.7009 | 7.93692 | 27.764 |
6 | Libya | LYD | 12 | 1999 | 27.8018 | 0.52 | 27.2818 |
7 | Serbia | RSD | 12 | 1999 | 46.6912 | 23.1028 | 23.5883 |
8 | Sierra Leone | SLL | 12 | 1999 | 33.2586 | 10.7488 | 22.5099 |
9 | Dominica | DOP | 12 | 1999 | 24.5535 | 2.07025 | 22.4833 |
10 | Cyprus | EUR | 3 | 2008 | 22.3586 | 2.37167 | 19.987 |
11 | Democratic Republic of Congo | CDF | 4 | 2007 | 45.5319 | 26.091 | 19.4409 |
12 | Belarus | BYR | 4 | 2007 | 29.6477 | 10.9875 | 18.6602 |
13 | The Gambia | GMD | 12 | 1999 | 22.8692 | 6.29317 | 16.5761 |
14 | Bosnia and Herzegovina | BAM | 5 | 2006 | 19.2639 | 3.3592 | 15.9047 |
15 | Sudan | SDG | 3 | 2008 | 27.4948 | 12.8397 | 14.6552 |
16 | Iceland | ISK | 12 | 1999 | 20.2608 | 5.90967 | 14.3511 |
17 | Tanzania | TZS | 12 | 1999 | 20.8204 | 6.56692 | 14.2535 |
18 | Mozambique | MZN | 12 | 1999 | 23.7403 | 10.135 | 13.6053 |
19 | Hong Kong SAR | HKD | 12 | 1999 | 13.2431 | -0.265 | 13.5081 |
20 | Uruguay | UYU | 12 | 1999 | 20.9909 | 8.17867 | 12.8122 |
21 | Uganda | UGX | 12 | 1999 | 18.5844 | 5.95908 | 12.6253 |
22 | Rwanda | RWF | 4 | 2007 | 21.8903 | 9.29325 | 12.5971 |
23 | Dominican Republic | DOP | 12 | 1999 | 24.5535 | 11.9613 | 12.5923 |
24 | Malawi | MWK | 12 | 1999 | 29.075 | 16.8266 | 12.2485 |
25 | United Kingdom | GBP | 12 | 1999 | 14.0411 | 1.92683 | 12.1143 |
26 | Tunisia | TND | 12 | 1999 | 15.2704 | 3.26658 | 12.0038 |
27 | Algeria | DZD | 12 | 1999 | 15.0004 | 3.05608 | 11.9443 |
28 | Ecuador | ECS | 12 | 1999 | 31.3875 | 19.5021 | 11.8854 |
29 | Uzbekistan | UZS | 3 | 2008 | 23.8684 | 12.069 | 11.7994 |
30 | Bahrain | BHD | 12 | 1999 | 13.1619 | 1.37217 | 11.7898 |
31 | Taiwan | TWD | 12 | 1999 | 12.6688 | 0.906333 | 11.7625 |
32 | Ukraine | UAH | 12 | 1999 | 25.1253 | 13.65 | 11.4753 |
33 | Nicaragua | NIO | 12 | 1999 | 19.7838 | 8.38533 | 11.3985 |
34 | Saudi Arabia | SAR | 12 | 1999 | 13.2083 | 2.07983 | 11.1284 |
35 | The Bahamas | BSD | 12 | 1999 | 13.1884 | 2.09258 | 11.0958 |
36 | Egypt | EGP | 12 | 1999 | 18.2716 | 7.19733 | 11.0742 |
37 | Jamaica | JMD | 12 | 1999 | 21.7488 | 10.7304 | 11.0183 |
38 | Brazil | BRL | 12 | 1999 | 17.5748 | 6.57342 | 11.0014 |
39 | Armenia | AMD | 4 | 2007 | 16.962 | 6.09725 | 10.8648 |
40 | Pakistan | PKR | 12 | 1999 | 18.6406 | 7.78125 | 10.8594 |
41 | Paraguay | PYG | 12 | 1999 | 18.6813 | 7.83258 | 10.8487 |
42 | Bangladesh | BDT | 12 | 1999 | 16.7642 | 5.927 | 10.8372 |
43 | United States | USD | 12 | 1999 | 13.224 | 2.46083 | 10.7632 |
44 | South Africa | ZAR | 12 | 1999 | 16.6003 | 5.89692 | 10.7034 |
45 | Guinea-Bissau | XOF | 12 | 1999 | 11.3909 | 0.700667 | 10.6902 |
46 | Germany | EUR | 12 | 1999 | 12.1806 | 1.51942 | 10.6612 |
47 | Belize | BZD | 12 | 1999 | 12.8855 | 2.2385 | 10.647 |
48 | Kyrgyz Republic | KGS | 4 | 2007 | 22.9579 | 12.3355 | 10.6224 |
49 | Israel | ILS | 12 | 1999 | 12.9397 | 2.33225 | 10.6074 |
50 | Panama | PAB | 12 | 1999 | 13.0357 | 2.439 | 10.5967 |
51 | Lebanon | LBP | 12 | 1999 | 13.032 | 2.46383 | 10.5681 |
52 | Bolivia | BOB | 12 | 1999 | 15.0992 | 4.60825 | 10.491 |
53 | Moldova | MDL | 4 | 2007 | 18.6027 | 8.1125 | 10.4902 |
54 | Ethiopia | ETB | 12 | 1999 | 20.6177 | 10.1338 | 10.4838 |
55 | Sweden | SEK | 12 | 1999 | 12.2142 | 1.74917 | 10.465 |
56 | Mexico | MXN | 12 | 1999 | 16.5097 | 6.0735 | 10.4362 |
57 | Austria | EUR | 12 | 1999 | 12.1806 | 1.7525 | 10.4281 |
58 | France | EUR | 12 | 1999 | 12.1806 | 1.753 | 10.4276 |
59 | Chile | CLP | 12 | 1999 | 13.7476 | 3.32233 | 10.4252 |
60 | Finland | EUR | 12 | 1999 | 12.1806 | 1.77058 | 10.41 |
61 | Brunei Darussalam | BND | 12 | 1999 | 10.8807 | 0.530333 | 10.3503 |
62 | Guyana | GYD | 12 | 1999 | 16.3363 | 6.07367 | 10.2626 |
63 | Belgium | EUR | 12 | 1999 | 12.1806 | 2.05517 | 10.1254 |
64 | Kazakhstan | KZT | 12 | 1999 | 19.2056 | 9.08725 | 10.1184 |
65 | Morocco | MAD | 12 | 1999 | 11.8474 | 1.73517 | 10.1122 |
66 | Japan | JPY | 12 | 1999 | 9.80405 | -0.302083 | 10.1061 |
67 | Netherlands | EUR | 12 | 1999 | 12.1806 | 2.14767 | 10.0329 |
68 | Georgia | GEL | 4 | 2007 | 17.027 | 7.02225 | 10.0048 |
69 | Gabon | XAF | 12 | 1999 | 11.3867 | 1.39758 | 9.9891 |
70 | Italy | EUR | 12 | 1999 | 12.1806 | 2.21792 | 9.96269 |
71 | Luxembourg | EUR | 12 | 1999 | 12.1806 | 2.22517 | 9.95544 |
72 | Solomon Islands | SBD | 12 | 1999 | 18.2938 | 8.34475 | 9.94909 |
73 | Suriname | SRD | 12 | 1999 | 34.433 | 24.4888 | 9.94423 |
74 | Vietnam | VND | 12 | 1999 | 16.6242 | 6.716 | 9.90818 |
75 | El Salvador | SVC | 12 | 1999 | 12.9887 | 3.09575 | 9.89293 |
76 | Peru | PEN | 12 | 1999 | 12.4736 | 2.58075 | 9.89282 |
77 | Malta | EUR | 12 | 1999 | 12.1806 | 2.45617 | 9.72444 |
78 | Portugal | EUR | 12 | 1999 | 12.1806 | 2.46325 | 9.71735 |
79 | Syrian Arab Republic | SYP | 12 | 1999 | 13.8556 | 4.18125 | 9.67439 |
80 | Ireland | EUR | 12 | 1999 | 12.1806 | 2.52725 | 9.65335 |
81 | Jordan | JOD | 12 | 1999 | 13.1562 | 3.54517 | 9.61103 |
82 | Singapore | SGD | 12 | 1999 | 11.0448 | 1.47667 | 9.56814 |
83 | Swaziland | SZL | 12 | 1999 | 16.5709 | 7.04392 | 9.52696 |
84 | Senegal | XOF | 12 | 1999 | 11.3909 | 1.86942 | 9.52144 |
85 | Colombia | COP | 12 | 1999 | 15.8163 | 6.31733 | 9.49892 |
86 | Denmark | DKK | 12 | 1999 | 11.5805 | 2.14525 | 9.43528 |
87 | Costa Rica | CRC | 12 | 1999 | 19.7753 | 10.3954 | 9.37991 |
88 | Spain | EUR | 12 | 1999 | 12.1806 | 2.8345 | 9.3461 |
89 | Mali | XOF | 12 | 1999 | 11.3909 | 2.15775 | 9.23311 |
90 | Niger | XOF | 12 | 1999 | 11.3909 | 2.20025 | 9.19061 |
91 | Kuwait | KWD | 12 | 1999 | 12.5551 | 3.37425 | 9.18089 |
92 | Korea | KRW | 12 | 1999 | 12.0511 | 2.91042 | 9.14073 |
93 | Chad | XAF | 12 | 1999 | 11.3867 | 2.25533 | 9.13135 |
94 | Switzerland | CHF | 12 | 1999 | 10.0048 | 0.919583 | 9.08519 |
95 | Malaysia | MYR | 12 | 1999 | 11.2657 | 2.19008 | 9.07566 |
96 | Greece | EUR | 10 | 2001 | 12.4552 | 3.4095 | 9.04572 |
97 | Namibia | NAD | 12 | 1999 | 16.2893 | 7.27808 | 9.0112 |
98 | Burkina Faso | XOF | 12 | 1999 | 11.3909 | 2.38217 | 9.00869 |
99 | Norway | NOK | 12 | 1999 | 11.1006 | 2.13158 | 8.96905 |
100 | Côte d'Ivoire | XOF | 12 | 1999 | 11.3909 | 2.47217 | 8.91869 |
101 | Mongolia | MNT | 12 | 1999 | 17.861 | 8.97433 | 8.88665 |
102 | Cameroon | XAF | 12 | 1999 | 11.3867 | 2.6115 | 8.77518 |
103 | Bhutan | BTN | 12 | 1999 | 13.976 | 5.23242 | 8.74357 |
104 | Philippines | PHP | 12 | 1999 | 13.946 | 5.22042 | 8.7256 |
105 | Togo | XOF | 12 | 1999 | 11.3909 | 2.67117 | 8.71969 |
106 | Central African Republic | XAF | 12 | 1999 | 11.3867 | 2.90217 | 8.48451 |
107 | Qatar | QAR | 12 | 1999 | 13.2052 | 4.72825 | 8.47695 |
108 | Guatemala | GTQ | 12 | 1999 | 15.0732 | 6.61342 | 8.45981 |
109 | Romania | RON | 12 | 1999 | 26.4184 | 17.9684 | 8.44998 |
110 | New Zealand | NZD | 12 | 1999 | 10.8441 | 2.4155 | 8.42862 |
111 | Tonga | TOP | 12 | 1999 | 15.7611 | 7.33775 | 8.42337 |
112 | Benin | XOF | 12 | 1999 | 11.3909 | 3.00325 | 8.38761 |
113 | United Arab Emirates | AED | 12 | 1999 | 13.2226 | 4.88525 | 8.33739 |
114 | Thailand | THB | 12 | 1999 | 10.6727 | 2.33975 | 8.33299 |
115 | Poland | PLN | 12 | 1999 | 12.0649 | 3.7485 | 8.31643 |
116 | Nepal | NPR | 12 | 1999 | 14.6214 | 6.36525 | 8.25617 |
117 | Republic of Congo | XAF | 12 | 1999 | 11.3867 | 3.14767 | 8.23901 |
118 | Sri Lanka | LKR | 12 | 1999 | 18.2976 | 10.1104 | 8.18721 |
119 | India | INR | 12 | 1999 | 14.1967 | 6.01158 | 8.18513 |
120 | Honduras | HNL | 12 | 1999 | 16.2209 | 8.22467 | 7.99625 |
121 | Canada | CAD | 12 | 1999 | 9.68359 | 2.05675 | 7.62684 |
122 | Russia | RUB | 12 | 1999 | 26.9118 | 19.3583 | 7.55349 |
123 | Madagascar | MKD | 5 | 2006 | 17.2008 | 9.7006 | 7.5002 |
124 | Estonia | EEK | 12 | 1999 | 11.5443 | 4.10942 | 7.43485 |
125 | Latvia | LVL | 12 | 1999 | 12.2786 | 4.93433 | 7.34431 |
126 | Kenya | KES | 12 | 1999 | 15.2454 | 7.91025 | 7.33511 |
127 | Kiribati | AUD | 12 | 1999 | 9.71393 | 2.62317 | 7.09076 |
128 | Papua New Guinea | PGK | 12 | 1999 | 15.0384 | 8.10258 | 6.93582 |
129 | Turkey | TRY | 12 | 1999 | 32.2856 | 25.4178 | 6.86778 |
130 | Trinidad and Tobago | TTD | 12 | 1999 | 13.2353 | 6.40225 | 6.8331 |
131 | Hungary | HUF | 12 | 1999 | 13.1741 | 6.34583 | 6.82823 |
132 | Tuvalu | AUD | 12 | 1999 | 9.71393 | 2.9868 | 6.72713 |
133 | Australia | AUD | 12 | 1999 | 9.71393 | 2.99967 | 6.71426 |
134 | Lithuania | LTL | 12 | 1999 | 9.35754 | 2.88791 | 6.46963 |
135 | Nigeria | NGN | 12 | 1999 | 18.4377 | 11.9728 | 6.46492 |
136 | Zambia | ZMK | 12 | 1999 | 23.3394 | 17.3503 | 5.98911 |
137 | Equatorial Guinea | XAF | 12 | 1999 | 11.3867 | 5.42408 | 5.9626 |
138 | Czech Republic | CZK | 12 | 1999 | 8.33412 | 2.61933 | 5.71478 |
139 | Azerbaijan | AZN | 4 | 2007 | 15.6002 | 11.139 | 4.46118 |
140 | Indonesia | IDR | 12 | 1999 | 12.6686 | 9.16492 | 3.50366 |
141 | Iraq | IQD | 12 | 1999 | 14.7287 | 20.6578 | -5.92914 |
142 | Myanmar | MMK | 12 | 1999 | 13.867 | 19.9443 | -6.07738 |
143 | Bulgaria | BGN | 12 | 1999 | -2.27058 | 6.08725 | -8.35783 |
144 | Angola | AOA | 12 | 1999 | 42.4896 | 88.8199 | -46.3303 |
No comments:
Post a Comment